Mesh LED Displays
Ideal for distributors require easy installation displays , Supreme-X Mesh is a complete line of LED indoor and outdoor display that delivers superb image quality, industry-leading power-efficient performance , reliable long life and super convenient installation.
Features
Put,Push & Play
Advanced Techniques
Less wind load
More Details
Specification | Details | |||||
---|---|---|---|---|---|---|
Model | P7 | P8 | P14 | P15 | P20 | P30 |
Pixel Pitch(mm) | 7.8125×12.5 | 8.33×12.5 | 7.8125×25 | 15.625 | 15.625×31.25 | 31.25 |
Brightness(cd/m2) | 6500 | 6500 | 6500 | 8500 | 8500 | 7500 |
LED Type | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
ContrastRatio | 1:1600 | 1:1600 | 1:1600 | 1:1600 | 1:1600 | 1:1600 |
Color Temperature | 6500—9300K | 6500—9300K | 6500—9300K | 6500—9300K | 6500—9300K | 6500—9300K |
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
View Angle | H100°,V60° | H100°,V60° | H100°,V60° | H100°,V60° | H100°,V60° | H100°,V60° |
Cabinet Resolution | 128x40dot | 120x40dot | 128x20dot | 64x32dot | 64x16dot | 32x16dot |
Refresh Rate | 2560Hz | 2560Hz | 2560Hz | 2560Hz | 2560Hz | 2560Hz |
Transparent Rate | 45% | 25% | 70% | 70% | 45% | 70% |
Cabinet Size(mm) | 500MM*1000 MM*68MM |
500MM*1000 MM*68MM |
500MM*1000 MM*68MM |
500MM*1000 MM*68MM |
500MM*1000 MM*68MM |
500MM*1000 MM*68MM |
Weight(Kg) | 5-8kg/Cabinet | 5-8kg/Cabinet | 5-8kg/Cabinet | 5-8kg/Cabinet | 5-8kg/Cabinet | 5-8kg/Cabinet |
Gray Grade | 16Bit | 12Bit | 16Bit | 16Bit | 16Bit | 16Bit |
Protection Grade | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Working Temperature and Humidity | −30—+85℃ | −30—+85℃ | −30—+85℃ | −30—+85℃ | −30—+85℃ | −30—+85℃ |
Storing Temperature and Humidity | −40—+100℃ | −40—+100℃ | −40—+100℃ | −40—+100℃ | −40—+100℃ | −40—+100℃ |
Installation and Service | Front/Rear Service |
Front/Rear Service |
Front/Rear Service |
Front/Rear Service |
Front/Rear Service |
Front/Rear Service |
Input Signal | DVI/ HDMI/ DP/ VGA |
DVI/ HDMI/ DP/ VGA |
DVI/ HDMI/ DP/ VGA |
DVI/ HDMI/ DP/ VGA |
DVI/ HDMI/ DP/ VGA |
DVI/ HDMI/ DP/ VGA |
Lifespan | 2Years | 2Years | 2Years | 2Years | 2Years | 2Years |