Indoor P6 Fixed LED Display
Ösel’s P6 fixed LED display promises wonderful images in any indoor environment. This product comes with a pixel pitch of 6mm and 27,778 dots/m2 pixel density. The module measures 192mm x 192mm, and has a resolution of 32 x 32. If you are using this LED display between room temperatures of -20℃ to 65℃, you can expect a flawless performance from its high-quality LED display. The product has a lifetime performance of 100,000 hours, while it can operate nonstop for 5,000 hours. Ösel’s indoor P6 fixed LED display is easy to install and maintain. The cabinet is made from iron.
Item | P6 indoor LED display high quality | P6 indoor LED display middle quality | P6 indoor LED display normal quality |
---|---|---|---|
Pixel Pitch(mm) | 6 | ||
Pixel Configuration | SMD3528 | ||
Pixel Density (pixels/m2) | 27778 dots/m2 | ||
Cabinet Dimension | 960mm x 960mm | ||
Cabinet Resolution | 160×160 | ||
Module Dimension | 192mm x 192mm | ||
Module Resolution | 32*32 | ||
Viewing Angle(H/V) | 140/120 | ||
Brightness | ≥3000cd/m2 | ≥2000cd/m2 | ≥1200cd/m2 |
Avg Power Consumption | 350w/m2 | 450w/m2 | 550w/m2 |
Max Power Consumption | 800w/8m2 | 850w/m2 | 1050w/m2 |
Working Humidity | 10%-95%RH | ||
Drive Type | 1/8 | 1/8 | 1/8 1/16 |
Color Processing | 16.7 million | 16.7 million | 16.7 million |
Refresh Rate | 3000-4000HZ | 1500-2500HZ | 1000-2000HZ |
Data Transmission | CAT 5/ Optic Fiber | ||
Image Source | S-Video,PAL/NTSC | ||
Format | Video Compatibility DVI,
VGA,Composite |
||
Lifetime | 100000Hrs | ||
MTBF | 5000Hrs | ||
IP Rate | IP54/IP65 | IP54 | IP54/IP43 |
Working Voltage | 220V/110V | ||
Working Temperature | -20°C-65°C | ||